# UGC Rate Index, November 2026 edition

URL: https://ugcstars.com/rates/2026-11
Updated: 1 November 2026

The median starting rate was $150 per video across 922 creators in the November 2026 edition of the UGC Rate Index. The middle half of creators asked $120 to $200.

Published 1 November 2026

## Headline figures

This is the latest edition. The [Rate Index](https://ugcstars.com/rates) page shows the same figures with the rate checker.

- **Median starting rate:** $150 per video
- **Middle half:** $120 to $200, the 25th to 75th percentile
- **Most creators:** $80 to $250, the 10th to 90th percentile
- **Creators counted:** 922 listed creators with a starting rate
- **Change:** First edition
- **Snapshot:** Listed profiles on 1 November 2026, converted to US dollars at the European Central Bank reference rates of 30 October 2026
- **Published:** 1 November 2026

## By niche

| Niche | Median | Middle half | Profiles |
| --- | ---: | ---: | ---: |
| Other | $160 | $150–200 | 260 |
| Lifestyle | $150 | $120–200 | 879 |
| Beauty | $150 | $120–200 | 835 |
| Fashion | $150 | $120–200 | 829 |
| Fitness | $150 | $120–200 | 825 |
| Skincare | $150 | $120–200 | 825 |
| Makeup | $150 | $110–200 | 773 |
| Food | $150 | $125–200 | 767 |
| Travel | $150 | $125–200 | 665 |
| Technology | $150 | $130–200 | 540 |
| Business | $150 | $130–200 | 484 |
| Pets | $150 | $120–200 | 405 |
| Parenting | $150 | $130–200 | 215 |
| Gaming | $150 | $125–200 | 153 |
| Health | Fewer than 20 | – | 8 |

_A creator counts once in every niche they list, so the niche rows add up to more than the 922 creators counted. Median starting rate for one video with a standard edit, in US dollars. Middle half is the 25th to 75th percentile. Profiles is the number of starting rates behind each figure; groups with fewer than 20 show no median. November 2026 edition._

## By country

| Country | Median | Middle half | Profiles |
| --- | ---: | ---: | ---: |
| United Kingdom | $170 | $130–200 | 88 |
| United States | $150 | $150–200 | 537 |
| Canada | $150 | $120–200 | 105 |
| Australia | Fewer than 20 | – | 18 |
| Italy | Fewer than 20 | – | 17 |
| Germany | Fewer than 20 | – | 16 |
| Netherlands | Fewer than 20 | – | 13 |
| France | Fewer than 20 | – | 10 |
| Spain | Fewer than 20 | – | 9 |
| Portugal | Fewer than 20 | – | 8 |
| Hungary | Fewer than 20 | – | 6 |
| Poland | Fewer than 20 | – | 5 |
| India | Fewer than 20 | – | 4 |
| Indonesia | Fewer than 20 | – | 4 |
| Mexico | Fewer than 20 | – | 4 |
| Nigeria | Fewer than 20 | – | 4 |
| Romania | Fewer than 20 | – | 4 |
| South Africa | Fewer than 20 | – | 4 |
| Albania | Fewer than 20 | – | 3 |
| Argentina | Fewer than 20 | – | 3 |
| Colombia | Fewer than 20 | – | 3 |
| Denmark | Fewer than 20 | – | 3 |
| Finland | Fewer than 20 | – | 3 |
| Ireland | Fewer than 20 | – | 3 |
| Lithuania | Fewer than 20 | – | 3 |
| Moldova | Fewer than 20 | – | 3 |
| New Zealand | Fewer than 20 | – | 3 |
| Thailand | Fewer than 20 | – | 3 |
| Austria | Fewer than 20 | – | 2 |
| Belgium | Fewer than 20 | – | 2 |
| Bulgaria | Fewer than 20 | – | 2 |
| Czech Republic | Fewer than 20 | – | 2 |
| Dominican Republic | Fewer than 20 | – | 2 |
| Slovenia | Fewer than 20 | – | 2 |
| Sweden | Fewer than 20 | – | 2 |
| Turkey | Fewer than 20 | – | 2 |
| Ukraine | Fewer than 20 | – | 2 |
| Bangladesh | Fewer than 20 | – | 1 |
| Brazil | Fewer than 20 | – | 1 |
| Cyprus | Fewer than 20 | – | 1 |
| Egypt | Fewer than 20 | – | 1 |
| Estonia | Fewer than 20 | – | 1 |
| Honduras | Fewer than 20 | – | 1 |
| Israel | Fewer than 20 | – | 1 |
| Japan | Fewer than 20 | – | 1 |
| Jordan | Fewer than 20 | – | 1 |
| Malta | Fewer than 20 | – | 1 |
| Mauritius | Fewer than 20 | – | 1 |
| Morocco | Fewer than 20 | – | 1 |
| Myanmar | Fewer than 20 | – | 1 |
| Peru | Fewer than 20 | – | 1 |
| South Korea | Fewer than 20 | – | 1 |
| Sri Lanka | Fewer than 20 | – | 1 |
| Sudan | Fewer than 20 | – | 1 |
| Tanzania | Fewer than 20 | – | 1 |

_Median starting rate for one video with a standard edit, in US dollars. Middle half is the 25th to 75th percentile. Profiles is the number of starting rates behind each figure; groups with fewer than 20 show no median. November 2026 edition._

## By platform

| Platform | Median | Middle half | Profiles |
| --- | ---: | ---: | ---: |
| TikTok | $150 | $120–200 | 651 |
| Instagram | $150 | $125–200 | 858 |
| YouTube | Fewer than 20 | – | 13 |
| X | $150 | $145–200 | 621 |

_Median starting rate for one video with a standard edit, in US dollars. Middle half is the 25th to 75th percentile. Profiles is the number of starting rates behind each figure; groups with fewer than 20 show no median. November 2026 edition._

## By follower count

| Followers | Median | Middle half | Profiles |
| --- | ---: | ---: | ---: |
| Under 10K | $150 | $100–200 | 649 |
| 10K–50K | $195 | $150–250 | 182 |
| 50K–250K | $170 | $150–250 | 48 |
| 250K+ | $275 | $150–415 | 20 |

_Median starting rate for one video with a standard edit, in US dollars. Middle half is the 25th to 75th percentile. Profiles is the number of starting rates behind each figure; groups with fewer than 20 show no median. November 2026 edition._

## By content type

| Content type | Median | Middle half | Profiles |
| --- | ---: | ---: | ---: |
| Tutorials | $165 | $115–200 | 46 |
| Vlogs | $160 | $130–200 | 420 |
| Product Reviews | $150 | $120–200 | 784 |
| Photography | $150 | $120–200 | 729 |
| Unboxing | $150 | $110–200 | 621 |
| Other | $150 | $100–200 | 182 |
| Voiceovers | $150 | $140–200 | 60 |
| Product Demos | $150 | $125–200 | 56 |
| Testimonials | $150 | $145–200 | 47 |

_Median starting rate for one video with a standard edit, in US dollars. Middle half is the 25th to 75th percentile. Profiles is the number of starting rates behind each figure; groups with fewer than 20 show no median. November 2026 edition._

## Median by edition

The median for all creators in every edition up to this one.

| Edition | Median | Change |
| --- | ---: | ---: |
| [November 2026](https://ugcstars.com/rates/2026-11) | $150 | First edition |

_Median starting rate per video across all creators, in US dollars._

## Citing this edition

Put this line under any figure you use from this edition. The address stays the same when newer editions come out.

> Source: UGCStars Rate Index, November 2026 edition. https://ugcstars.com/rates/2026-11

Download this edition: [CSV](https://ugcstars.com/data/rates/2026-11.csv) · [JSON](https://ugcstars.com/data/rates/2026-11.json). Published under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/).

## Corrections

There are no corrections to this edition. A correction would be noted here and in the [methodology](https://ugcstars.com/rates/methodology).

## Related

- [All Rate Index editions](https://ugcstars.com/rates/editions)
- [How the UGC Rate Index is calculated](https://ugcstars.com/rates/methodology)
