What's inside the database.
1,283 listed creators in 55 countries, as of 17 October 2026. A live look at every verified creator you get access to: where they are, what they speak, what they make and how fast the database is growing.
Database growth
+26 creators (2%) in the last 12 months · bars show new creators per month- Total creators (left axis)
- New creators added each month (right axis)
Countries
Top 10 · 55 countries in totalLanguages
Creators can speak severalNiches
Share of creators in eachContent types
What creators makeAge
- 12%18–24
- 63%25–34
- 19%35–44
- 6%45+
Gender
Follower range
Largest account- 21%<1K
- 50%1K–10K
- 21%10K–50K
- 6%50K–250K
- 2%250K+
Platforms
Creators with an account onLifestyle details
Shared by creators who chose toStarting rate per video
USD equivalent · Rate index · Method- 13%<$100
- 51%$100–199
- 32%$200–349
- 3%$350–499
- 1%$500+
Quality
How we count
A listed creator is a profile our team reviewed and approved that the creator hasn't hidden. Imported profiles that haven't been claimed yet are counted too. Figures are calculated from the database as of 17 October 2026 and update every day. Growth uses the date each listed profile was first listed, so profiles removed since then aren't in the chart: 26 listed creators were added in the last 12 months. Download the figures: CSV · JSON · All data.
All figures as tables
Every chart on this page as a table. Shares are of 1,283 listed creators, as of 17 October 2026.
Key figures6 rows
| Measure | Value |
|---|---|
| Verified creators | 1,283 |
| Countries | 55 |
| Languages | 25 |
| New this month (October 2026) | +2 |
| Median starting rate | $150 |
| With 3+ sample works | <1% |
As of 17 October 2026. Source: UGCStars database. The median starting rate is from the UGC Rate Index (UGC Rate Index, live figures).
Database growth, last 12 months12 rows
| Month | Listed creators | Added |
|---|---|---|
| Nov 2025 | 1,257 | +0 |
| Dec 2025 | 1,257 | +0 |
| Jan 2026 | 1,257 | +0 |
| Feb 2026 | 1,257 | +0 |
| Mar 2026 | 1,278 | +21 |
| Apr 2026 | 1,281 | +3 |
| May 2026 | 1,281 | +0 |
| Jun 2026 | 1,281 | +0 |
| Jul 2026 | 1,281 | +0 |
| Aug 2026 | 1,281 | +0 |
| Sep 2026 | 1,281 | +0 |
| Oct 2026 | 1,283 | +2 |
Listed creators at the end of each month, and creators added during it, from the date each listed profile was first listed. Profiles removed since then aren't counted. As of 17 October 2026. Source: UGCStars database.
Creators by country11 rows
| Country | Share | Creators |
|---|---|---|
| United States | 59% | 752 |
| United Kingdom | 11% | 137 |
| Canada | 10% | 131 |
| Italy | 2% | 31 |
| Australia | 2% | 28 |
| Germany | 2% | 21 |
| Netherlands | 2% | 21 |
| Spain | 1% | 15 |
| France | <1% | 11 |
| Portugal | <1% | 10 |
| 45 other countries | 10% | 126 |
Share of 1,283 listed creators. As of 17 October 2026. Source: UGCStars database.
Languages8 rows
| Language | Share | Creators |
|---|---|---|
| English | 99% | 1,270 |
| Spanish | 13% | 169 |
| French | 5% | 62 |
| Italian | 3% | 44 |
| Russian | 3% | 42 |
| Portuguese | 3% | 39 |
| German | 3% | 37 |
| 18 others | 13% | 169 |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Creators by niche14 rows
| Niche | Share | Creators |
|---|---|---|
| Lifestyle | 96% | 1,233 |
| Fitness | 93% | 1,189 |
| Beauty | 92% | 1,182 |
| Fashion | 92% | 1,181 |
| Skincare | 91% | 1,171 |
| Makeup | 86% | 1,105 |
| Food | 84% | 1,072 |
| Travel | 72% | 926 |
| Technology | 58% | 738 |
| Business | 54% | 689 |
| Pets | 43% | 555 |
| Other | 28% | 357 |
| Parenting | 22% | 278 |
| Gaming | 16% | 205 |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Content types6 rows
| Content type | Share | Creators |
|---|---|---|
| Product Reviews | 83% | 1,059 |
| Photography | 81% | 1,035 |
| Unboxing | 66% | 844 |
| Vlogs | 46% | 584 |
| Other | 20% | 262 |
| Voiceovers | <1% | 1 |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Age range4 rows
| Age | Share | Creators |
|---|---|---|
| 18–24 | 12% | 159 |
| 25–34 | 63% | 809 |
| 35–44 | 19% | 239 |
| 45+ | 6% | 75 |
Share of 1,282 listed creators who gave a birth year. As of 17 October 2026. Source: UGCStars database.
Gender2 rows
| Gender | Share | Creators |
|---|---|---|
| Female | 92% | 1,185 |
| Male | 8% | 97 |
Share of 1,282 listed creators who gave a gender. As of 17 October 2026. Source: UGCStars database.
Platforms4 rows
| Platform | Share | Creators |
|---|---|---|
| TikTok | 90% | 1,160 |
| 94% | 1,203 | |
| YouTube | <1% | 1 |
| X | 78% | 1,005 |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Follower count5 rows
| Followers | Share | Creators |
|---|---|---|
| <1K | 21% | 258 |
| 1K–10K | 50% | 632 |
| 10K–50K | 21% | 268 |
| 50K–250K | 6% | 74 |
| 250K+ | 2% | 25 |
Share of 1,257 listed creators with a follower count. As of 17 October 2026. Source: UGCStars database.
Starting rate per video5 rows
| Starting rate | Share | Creators |
|---|---|---|
| <$100 | 13% | 115 |
| $100–199 | 51% | 454 |
| $200–349 | 32% | 283 |
| $350–499 | 3% | 28 |
| $500+ | 1% | 10 |
Share of 890 listed creators with a starting rate. As of 17 October 2026. Source: UGCStars database.
Skin type5 rows
| Skin type | Share | Creators |
|---|---|---|
| Dry | 21% | 271 |
| Oily | 18% | 232 |
| Sensitive | 21% | 265 |
| Normal | 32% | 415 |
| Acne-prone | 8% | 100 |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Pets3 rows
| Pets | Share | Creators |
|---|---|---|
| Dog owners | 44% | 570 |
| Cat owners | 25% | 318 |
| Other pets | 4% | 53 |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Kids3 rows
| Kids | Share | Creators |
|---|---|---|
| Parents | 28% | 360 |
| More than one kid | 15% | 197 |
| Expecting | Fewer than 10 | – |
Share of 1,283 listed creators. Creators can have more than one, so shares add up to more than 100%. As of 17 October 2026. Source: UGCStars database.
Quality4 rows
| Measure | Value |
|---|---|
| Reviewed before listing | 100% |
| Updated in last 6 months | <1% |
| With 3+ verified samples | <1% |
| Median review time | Not shown: 1 decisions in the last 180 days, fewer than 20 |
As of 17 October 2026. Source: UGCStars database.
All of this, for $245 a year.
Annual access gets you every creator above, every filter, and every creator who joins during your year.